Union Town Lahore Payment Plan
Residential & Commercial Plots
🏡 Residential Plot Payment Plan – Union Town Lahore 2025
The residential payment plan includes 3 Marla, 5 Marla, 10 Marla, and 20 Marla plots with an easy 3-year installment schedule. Below is the latest and updated residential payment plan for 2025:
📊 Residential Plots Payment Plan
| Category | Booking Amount | Within 45 Days | 1st Quarterly | 2nd Quarterly | 3rd Quarterly | Yearly Payment | 5th Quarterly | 6th Quarterly | 7th Quarterly | Yearly Payment | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Marla | 895,000 | 1,100,000 | 400,000 | 400,000 | 400,000 | 1,150,000 | 400,000 | 400,000 | 400,000 | 1,150,000 | 6,895,000 |
| 5 Marla | 1,495,000 | 2,000,000 | 650,000 | 650,000 | 650,000 | 2,050,000 | 650,000 | 650,000 | 650,000 | 2,050,000 | 11,495,000 |
| 10 Marla | 3,495,000 | 4,000,000 | 1,200,000 | 1,200,000 | 1,200,000 | 4,150,000 | 1,200,000 | 1,200,000 | 1,200,000 | 4,150,000 | 22,995,000 |
| 20 Marla | 6,495,000 | 7,000,000 | 2,600,000 | 2,600,000 | 2,600,000 | 7,950,000 | 2,600,000 | 2,600,000 | 2,600,000 | 7,950,000 | 44,995,000 |




🏢 Commercial Plot Payment Plan – Union Town Lahore 2025
Union Town Lahore offers high-return commercial plots ranging from 2 Marla to 16 Marla, designed for maximum visibility and business potential.
📊 Commercial Plots Payment Plan
| Category | Booking Amount | Within 45 Days | 1st Quarterly | 2nd Quarterly | 3rd Quarterly | Yearly Payment | 5th Quarterly | 6th Quarterly | 7th Quarterly | Yearly Payment | 10th Quarterly | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Marla | 1,975,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 4,000,000 | 2,500,000 | 2,500,000 | 2,500,000 | 4,000,000 | 2,500,000 | 31,475,000 |
| 4 Marla | 4,975,000 | 6,000,000 | 3,750,000 | 3,750,000 | 3,750,000 | 6,500,000 | 3,750,000 | 3,750,000 | 3,750,000 | 6,500,000 | 3,750,000 | 47,975,000 |
| 8 Marla | 14,995,000 | 15,000,000 | 9,000,000 | 9,000,000 | 9,000,000 | 16,750,000 | 9,000,000 | 9,000,000 | 9,000,000 | 16,750,000 | 9,000,000 | 114,995,000 |
| 10 Marla | 19,995,000 | 20,000,000 | 7,500,000 | 7,500,000 | 7,500,000 | 16,750,000 | 7,500,000 | 7,500,000 | 7,500,000 | 16,750,000 | 7,500,000 | 112,995,000 |
| 16 Marla | 26,995,000 | 28,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 25,500,000 | 10,000,000 | 10,000,000 | 10,000,000 | 25,500,000 | 10,000,000 | 174,995,000 |







How to Book a Plot in Union Town Lahore
Visit the Sales Office: Get firsthand information and guidance from the sales team.
Choose Your Plot: Select a residential or commercial plot based on your needs.
Complete Documentation: Submit the required documents and pay the booking amount.
Follow the Payment Plan: Adhere to the installment schedule as per the chosen plan.
📞 Contact Union Town Lahore
For bookings, site visits, and details:
📱 UAN: 0321 0555839
🌐 Website: www.union-town.pk
🔍 Final Thoughts
Union Town Lahore offers the perfect blend of urban living, commercial potential, and long-term investment growth. With LDA approval, a structured payment plan, and an emphasis on modern development, it’s the ideal choice for discerning investors and families alike.
Secure your future in Union Town Lahore today!